

Apple dropped in four new iPhones on October 13 with each one standing out in its own way- iPhone 12 Mini, iPhone 12, iPhone 12 Pro and iPhone 12 Pro Max. The annual iPhone announcement is truly the most anticipated announcement by Apple each year. While iPhone 12 and 12 Pro were available soon after the announcement, the iPhone 12 Mini and 12 Pro Max were made available earlier this month. Here, we are comparing iPhone 12 and iPhone 12 Pro to help you decide on which one you should buy.
iPhone 12 vs iPhone 12 Pro: Full Specifications and Features
Let’s start with the price. The iPhone 12 starts at Rs 79,900 and the iPhone 12 Pro starts at Rs 1,19,900. Both the iPhone 12 and iPhone 12 Pro come with 6.1 inches Super Retina XDR OLED display which means that you won’t have an inferior display in hand if you spend less and buy a iPhone 12. In fact, the brightness level is also same at 1200 nits for both the iPhones. All the four new iPhone 12s are compatible with MagSafe accessories and wireless chargers.
The major difference between the two is the telephoto lens on the iPhone 12 Pro which helps in clicking better portrait pictures. Another difference is the newly introduced LiDAR scanner which is absent on the iPhone 12. There is also a difference in the RAM- iPhone 12 has 4GB RAM whereas iPhone 12 Pro is powered by 6GB RAM.
iPhone 12 | iPhone 12 Pro | |
---|---|---|
Announced and Availability | October 13 Available | October 13 Available |
Dimensions | 5.78 x 2.81 x 0.29 in 164g | 5.78 x 2.81 x 0.29 in 189g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Dual SIM with eSIM | Dual SIM with eSIM |
Display | 6.1 inches Super Retina XDR OLED | 6.1 inches Super Retina XDR OLED |
Brightness | 1200 nits | 1200 nits |
Resolution | 1170 x 2532 pixels | 1170 x 2532 pixels |
Chipset | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
OS | iOS 14.1(upgradable to 14.2) | iOS 14.1(upgradable to 14.2) |
Memory | 64GB 4GB RAM 128GB 4GB RAM 256GB 4GB RAM | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM |
Main Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ 2x Optical Zoom | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) 4x Optical Zoom |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
3.5mm Jack | No | No |
Battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Colors | Black, White, Red, Green, Blue | Silver, Graphite, Gold, Pacific Blue |
Price | Rs 79,900 / $ 829.00 / £ 799.00 / € 861.40 | Rs 1,19,000 / $ 999.00 / £ 999.00 / € 1,119.00 |
You may buy iPhone 12 or 12 Pro from the Amazon links given above or directly from the Apple Store Online India using the link below:
Final Take
To sum up the iPhone 12 vs iPhone 12 Pro roundup, the prices for 128GB variant of iPhone 12 and 12 Pro are Rs 84,900 and Rs 1,19,000, which means a massive difference of Rs 35,000. With the same OLED display on both the iPhones, all you get with the extra amount is the telephoto lens and the new LiDAR scanner on the 12 Pro. In my opinion, you might as well want to go ahead and buy the iPhone 12 in India. However, if you are into making short films and editing RAW pictures and videos, iPhone 12 Pro is what you should go for.
At the same time, if you already own iPhone 11 or 11 Pro, this is not really an upgrade you should be doing. Going to a iPhone 12 series model from something like iPhone 8 or iPhone X would feel more worthy.