
Amazon India has announced Fab Phones Fest bringing together a host of deals and offers on a range of latest mobile phones and accessories. Customers can enjoy up to 40% off on their favourite mobile phones, accessories and 80% off on headsets and power banks from popular brands. From latest launches like Samsung Galaxy M51, Samsung M31 Prime Edition and Redmi 9 Power this edition brings great deals on best-selling smartphones until 25th December 2020. Additionally, Redmi’s 1st smartphone with 6000mAh battery – Redmi 9 Power will go on sale for the first time on 22nd December 2020, 12 noon.
Customers using HDFC Bank Debit/Credit Cards and EMI transactions can get flat 10% instant discount on a minimum purchase of INR 10,000 with a maximum discount up to INR 1,500 on Credit Card and EMI transactions and flat INR 500 off on HDFC Debit Cards during Amazon Fab Phone Fest sale 2020. Customers can also avail additional exchange offers with No-Cost EMI up to 12 months across top brands like Samsung, OnePlus, Xiaomi, Apple, OPPO, Vivo, Nokia, Honor and more. There are also great deals on printers and headphones on Amazon.in
Here are some of the latest mobile and accessories on Amazon.in with best deals and offers during Amazon Fab Phone Fest sale:
Model | List Price | Deal Price | Price with HDFC Bank Credit Card offer | Additional Offers | Link to Buy |
---|---|---|---|---|---|
Samsung Galaxy M51 (RAM: 6GB, Storage: 128GB) | 28,999 | 22,999 | 21,499 | Rs.1000 off with Coupon for Prime Customers | |
OPPO A5 (2020) (RAM: 4GB, Storage: 64GB) | 15,990 | 11,990 | 10,791 | ||
Redmi Note 9 (RAM: 4GB, Storage: 64GB) | 14,999 | 11,999 | 10,799 | ||
Apple Iphone 11 (RAM: 4GB, Storage: 64GB) | 54,900 | 51,999 | 50,499 | ||
OnePlus Nord (RAM: 8GB, Storage: 128GB) | 27,999 | 27,999 | 26,999 | ||
Samsung Galaxy M31 (RAM: 6GB, Storage: 128GB) | 18,732 | 16,499 | 14,999 | ||
Samsung Galaxy M31 Prime Edition (RAM: 6GB, Storage: 128GB) | 18,699 | 16,499 | 14,999 | ||
Samsung Galaxy M21 (RAM: 4GB, Storage: 64GB) | 14,999 | 13,999 | 12,599 | ||
Samsung Galaxy M31s (RAM: 6GB, Storage: 128GB) | 22,999 | 19,499 | 17,999 | Rs.1000 off with Coupon for Prime Customers | |
OnePlus 8T (RAM: 8GB, Storage: 128GB) | 42,999 | 42,999 | 40,999 | ||
Redmi 9 Prime (RAM: 4GB, Storage: 128GB) | 13,999 | 11,999 | 10,799 | ||
Redmi Note 9 Pro Max (RAM: 6GB, Storage: 64GB) | 18,749 | 16,999 | 15,499 | ||
Oppo A31 (RAM: 6GB, Storage: 128GB) | 15,990 | 12,990 | 11,691 | ||
Redmi Note 9 Pro (RAM: 4GB, Storage: 64GB) | 15,499 | 11,999 | 10,799 | ||
Oppo A52 (RAM: 6GB, Storage: 128GB) | 19,990 | 14,990 | 13,491 | ||
Nokia 5.3 (RAM: 4GB, Storage: 64GB) | 15,999 | 12,999 | 11,699 | Rs.2000 off with Coupons | |
Samsung Galaxy M31 (RAM: 6GB, Storage: 64GB) | 18,999 | 15,999 | 14,499 | ||
Apple iPhone 7 (RAM: 2GB, Storage: 32GB) | 30,300 | 24,999 | 23,499 | ||
Samsung Galaxy M11 (RAM: 3GB, Storage: 32GB) | 12,999 | 10,499 | 9,449 | ||
OnePlus 8 Pro (RAM: 8GB, Storage: 128GB) | 55,499 | 54,999 | 51,999 |
These are the best deals and offers currently available during Amazon Fab Phone Fest 2020. Which deal are you planning to grab?